CONNECTION (Projet)
Rue de Bitbourg 21-23L-1273 LUXEMBOURGHamm
Property Type
OfficesUnit Type
To LetAvailable
12.302,86 m2As From
-
Clémence Lett

Offices to let, In LUXEMBOURG
CONNECTION (Project) is an office building located at 21-23 Rue de Bitbourg in Luxembourg, currently available for lease. This forward-looking development, delivered in Q3 2022, offers 18,032 sqm of office space across three wings of four to five floors, complemented by 7,916 sqm of commercial surfaces on the ground level. Its contemporary design caters to businesses seeking flexible and efficient workspace solutions.
Nestled in the dynamic Hamm district in northeast Luxembourg City, the project forms part of an area undergoing significant transformation. The neighborhood now features restaurants, a supermarket, nurseries, and multipurpose facilities including an auditorium and multisports ground, creating a comprehensive environment for businesses and their employees. This evolution positions Hamm as a growing hub of attraction.
Exceptional connectivity includes twelve bus lines (routes 27, 15, 25, 9, 411, 223, 421, 502, 422, 29, 7, and 14) and the nearby CFL train station. Swift access to motorways and public transport facilitates commuting, while new local amenities enhance the practicality of this strategic location in the heart of Luxembourg.
Nestled in the dynamic Hamm district in northeast Luxembourg City, the project forms part of an area undergoing significant transformation. The neighborhood now features restaurants, a supermarket, nurseries, and multipurpose facilities including an auditorium and multisports ground, creating a comprehensive environment for businesses and their employees. This evolution positions Hamm as a growing hub of attraction.
Exceptional connectivity includes twelve bus lines (routes 27, 15, 25, 9, 411, 223, 421, 502, 422, 29, 7, and 14) and the nearby CFL train station. Swift access to motorways and public transport facilitates commuting, while new local amenities enhance the practicality of this strategic location in the heart of Luxembourg.
Configuration
Floor | Unit Type | Floor area |
---|---|---|
Other | ||
Parking retail | Parking Parking Inside | 239 spots |
-3 | Parking Parking Inside | 244 spots |
A | ||
4 | Offices | 304,92 m2 |
4 | Offices | 254,49 m2 |
3 | Offices | 327,5 m2 |
3 | Offices | 392,23 m2 |
3 | Offices | 635,02 m2 |
2 | Offices | 527,43 m2 |
2 | Offices | 547,28 m2 |
2 | Offices | 621,92 m2 |
1 | Offices | 657,08 m2 |
GF | Retail | 163,05 m2 |
GF | Retail | 1.528,07 m2 |
GF | Horeca | 124,56 m2 |
GF | Horeca | 89,59 m2 |
-5 | Archives | 137 m2 |
-5 | Archives | 92 m2 |
-5 | Archives | 175 m2 |
-5 | Archives | 42 m2 |
-5 | Archives | 308 m2 |
-5 | Archives | 855 m2 |
B | ||
-1 | Archives | 472 m2 |
-5 | Archives | 213 m2 |
-5 | Archives | 1.023 m2 |
-5 | Archives | 62 m2 |
-5 | Archives | 128 m2 |
-5 | Archives | 134 m2 |
-5 | Archives | 131 m2 |
-5 | Archives | 58 m2 |
C | ||
4 | Offices | 604,65 m2 |
4 | Offices | 348,02 m2 |
4 | Offices | 500,32 m2 |
3 | Offices | 890,06 m2 |
3 | Offices | 311,78 m2 |
3 | Offices | 485,66 m2 |
2 | Offices | 862,88 m2 |
2 | Offices | 478,88 m2 |
2 | Offices | 960,99 m2 |
1 | Offices | 926,15 m2 |
1 | Offices | 907,09 m2 |
1 | Offices | 758,51 m2 |
GF | Retail | 33,51 m2 |
GF | Retail | 98,05 m2 |
GF | Retail | 77,51 m2 |
GF | Retail | 94,62 m2 |
GF | Retail | 87,43 m2 |
GF | Retail | 87,07 m2 |
GF | Retail | 87,43 m2 |
GF | Retail | 83,38 m2 |
GF | Horeca | 564,59 m2 |
-5 | Archives | 592 m2 |
-5 | Archives | 167 m2 |
-5 | Archives | 153 m2 |
-5 | Archives | 135 m2 |
-5 | Archives | 526 m2 |
-5 | Archives | 663 m2 |
-5 | Archives | 29 m2 |
-5 | Archives | 652 m2 |
-5 | Archives | 33 m2 |
-5 | Archives | 114 m2 |
-5 | Archives | 149 m2 |
Features
- External sun blinds
- False ceiling (metal)
- Raised floor
- Triple glazing
- Climate ceiling
- BREEAM Excellent
- EPC A+