IDESYA BLOC A - Belval
Boulevard des Lumières 40L-4369 BELVAL
Property Type
Multifamily, ApartmentUnit Type
For SaleProperty Price
-
Prices and rents on this website are indicative only, non-binding and subject to change.
Barbara Streibel
Multifamily, Apartment for sale, In BELVAL
Discover the new project Idesya developped by Eiffage, an important European construction group and an emblematic actor in the European real estate development, and Perrad Développement.
The project will include 3 buildings and is designed to mix the private units and the common spaces.
The creation of the district is based on a global concept of durable and social development, ideal for a comfortable family life in the heart of this new city located close to the university.
The eco-friendly design of Idesya includes, among other things, a big hanging garden accessible to all the residents, green roofs, and solar panels.
Every apartment, from the studio to the 3-bedroom, includes important glass surfaces and a nice terrace.
Ideally located in Esch-Belval, in the heart of the new Square Mile district. Idesya is located on the Place des Bassins, the new central square of the district, designed by the Luxemburgish architects Metaform.
The project will include 3 buildings and is designed to mix the private units and the common spaces.
The creation of the district is based on a global concept of durable and social development, ideal for a comfortable family life in the heart of this new city located close to the university.
The eco-friendly design of Idesya includes, among other things, a big hanging garden accessible to all the residents, green roofs, and solar panels.
Every apartment, from the studio to the 3-bedroom, includes important glass surfaces and a nice terrace.
Ideally located in Esch-Belval, in the heart of the new Square Mile district. Idesya is located on the Place des Bassins, the new central square of the district, designed by the Luxemburgish architects Metaform.
Configuration
Floor | Unit Type | Bedrooms | Floor area | Rent | Price | |
---|---|---|---|---|---|---|
Appt. 1 chambre | ||||||
A65 | Apartment | 1 | 57,4 m2 | - | 577.101,65 € | |
A55 | Apartment | 1 | 57,4 m2 | - | 563.702,16 € | |
A35 | Apartment | 1 | 57,4 m2 | - | 543.154,49 € | |
A37 | Apartment | 1 | 59,6 m2 | - | 523.756,11 € | |
A25 | Apartment | 1 | 57,4 m2 | - | 538.304,9 € | |
A27 | Apartment | 1 | 59,6 m2 | - | 518.906,52 € | |
A15 | Apartment | 1 | 57,4 m2 | - | 533.455,31 € | |
A17 | Apartment | 1 | 59,4 m2 | - | 514.056,93 € | |
Appt. 2 chambres | ||||||
A62 | Apartment | 2 | 85,5 m2 | - | 840.680,56 € | |
A63 | Apartment | 2 | 76,9 m2 | - | 735.894,61 € | |
A64 | Apartment | 2 | 85,9 m2 | - | 809.244,77 € | |
A52 | Apartment | 2 | 88,75 m2 | - | 824.962,66 € | |
A53 | Apartment | 2 | 76,9 m2 | - | 714.346,7 € | |
A54 | Apartment | 2 | 85,9 m2 | - | 782.379,72 € | |
A32 | Apartment | 2 | 85,5 m2 | - | 804.005,47 € | |
A33 | Apartment | 2 | 80,29 m2 | - | - | |
A34 | Apartment | 2 | 85,9 m2 | - | 772.569,68 € | |
A22 | Apartment | 2 | 85,5 m2 | - | 793.526,87 € | |
A23 | Apartment | 2 | 76,9 m2 | - | - | |
A24 | Apartment | 2 | 85,8 m2 | - | 762.091,09 € | |
A11 | Apartment | 2 | 87,5 m2 | - | - | |
A12 | Apartment | 2 | 85 m2 | - | 783.048,28 € | |
A13 | Apartment | 2 | 76,9 m2 | - | - | |
A14 | Apartment | 2 | 85,8 m2 | - | - | |
Appt. 3 chambres | ||||||
A61 | Apartment | 3 | 96,4 m2 | - | 882.594,93 € | |
A66 | Apartment | 3 | 105,3 m2 | - | 940.227,2 € | |
A51 | Apartment | 3 | 96,4 m2 | - | 856.398,44 € | |
A56 | Apartment | 3 | 105,3 m2 | - | 894.148,25 € | |
A41 | Apartment | 3 | 96,4 m2 | - | 839.833,31 € | |
A31 | Apartment | 3 | 101,51 m2 | - | - | |
A21 | Apartment | 3 | 96,4 m2 | - | - | |
Studio | ||||||
A36 | Studio | 0 | 44,2 m2 | - | 504.357,74 € | |
A26 | Studio | 0 | 44,2 m2 | - | 499.508,15 € | |
A16 | Studio | 0 | 44,2 m2 | - | 449.655 € |
Loading