Offices to letIn LUXEMBOURG
Rue de Bitbourg 11L-1273 LUXEMBOURG
Property Type
OfficesUnit Type
To LetAvailable
19.707 m2As From
-
Caroline Duys

MOTION (Projet)
MOTION is a project for an office building located at Hamm, with a delivery planned for Q3 2024.
The building will have a total of approx. 19.300 sqm. of office space distributed over 5 floors and 5 wings.
Below you will find the detail of all the surfaces and of the features available.
The building will have a total of approx. 19.300 sqm. of office space distributed over 5 floors and 5 wings.
Below you will find the detail of all the surfaces and of the features available.
Configuration
Floor | Unit Type | Floor area |
---|---|---|
M5 | ||
4 | Offices | 323 m2 |
3 | Offices | 818 m2 |
2 | Offices | 908 m2 |
1 | Offices | 922 m2 |
GF | Offices | 676 m2 |
M4 | ||
4 | Offices | 345 m2 |
3 | Offices | 801 m2 |
2 | Offices | 897 m2 |
1 | Offices | 928 m2 |
GF | Offices | 660 m2 |
M3 | ||
4 | Offices | 345 m2 |
3 | Offices | 771 m2 |
2 | Offices | 985 m2 |
1 | Offices | 999 m2 |
GF | Offices | 643 m2 |
M2 | ||
4 | Offices | 626 m2 |
3 | Offices | 1.176 m2 |
2 | Offices | 1.133 m2 |
1 | Offices | 782 m2 |
GF | Offices | 345 m2 |
M1 | ||
4 | Offices | 345 m2 |
3 | Offices | 736 m2 |
2 | Offices | 929 m2 |
1 | Offices | 958 m2 |
1 | Offices | 922 m2 |
GF | Offices | 734 m2 |
Other | ||
-1 | Parking Single Inside | 117 spots |
Features
- Heating pump
- Opening windows
- Built-in lighting
- Fitness
- BREEAM Excellent
- WELL GOLD
- EPC A
Loading