GRAND CAP (Projet)
Parc d'activité 10-12L-8308 Capellen
Property Type
For Sale / To LetUnit Type
IndustrialAvailable
33.761,11 m2As From
156 m2
Johanna Correia

Industrial For Sale / To LetCapellenAs From 156 m2
The new project GRAND CAP located in Capellen will offer numerous spaces dedicated to the SMEs and the artisanal and logistics companies.
A very rare occasion in Luxembourg, the surfaces will be available for sale (CASCO delivery) or for rent. The delivery of the surfaces is planned for 2024.
Below you will find the detail of the surfaces and features available.
A very rare occasion in Luxembourg, the surfaces will be available for sale (CASCO delivery) or for rent. The delivery of the surfaces is planned for 2024.
Below you will find the detail of the surfaces and features available.
Configuration
Floor | Unit Type | Floor area |
---|---|---|
Bureau | ||
3 | 412,4 m2 | |
3 | 337,02 m2 | |
3 | 268,78 m2 | |
3 | 202,01 m2 | |
3 | 200,67 m2 | |
3 | 196,73 m2 | |
3 | 195,6 m2 | |
3 | 190,32 m2 | |
3 | 184,49 m2 | |
3 | 156,71 m2 | |
2 | 386,37 m2 | |
2 | 321,11 m2 | |
2 | 283,98 m2 | |
2 | 260,01 m2 | |
2 | 228,76 m2 | |
Showroom | ||
2 | 1.060,94 m2 | |
1 | 835,14 m2 | |
1 | 726,57 m2 | |
-1 | 894,56 m2 | |
Artisanale-PME | ||
2 | 664,17 m2 | |
2 | 594,1 m2 | |
2 | 585,54 m2 | |
2 | 580,61 m2 | |
2 | 536,61 m2 | |
2 | 501,76 m2 | |
2 | 461 m2 | |
2 | 399,37 m2 | |
2 | 399,09 m2 | |
Mixte | ||
1 | 1.598,7 m2 | |
1 | 1.469,62 m2 | |
1 | 1.266,35 m2 | |
1 | 1.169,06 m2 | |
1 | 1.162,68 m2 | |
1 | 864,88 m2 | |
1 | 450,24 m2 | |
Logistique | ||
-1 | 10.364 m2 | |
-1 | 839,04 m2 | |
-2 | 805,84 m2 | |
-2 | 699,37 m2 | |
-2 | 553,9 m2 | |
-2 | 453,01 m2 | |
Other | ||
GF | Parking Single Outside | 349 spots |
-2 | Parking Single Inside | 87 spots |
Features
Loading